<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Project Y</title>
	<atom:link href="http://www.projecty.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projecty.org</link>
	<description>Crazy dog writing code for fun</description>
	<pubDate>Thu, 29 Jul 2010 12:32:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>British Snow Tour 2010</title>
		<link>http://www.abc-of-snowboarding.com/news/201007/british-snow-tour-2010.asp</link>
		<comments>http://www.abc-of-snowboarding.com/news/201007/british-snow-tour-2010.asp#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:32:30 +0000</pubDate>
		<dc:creator>Zoey</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Snowboarding]]></category>

		<category><![CDATA[CNET news]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">tag:www.abc-of-snowboarding.com://573c94d15dea2e819b6d11f5fc59ec60</guid>
		<description><![CDATA[The British Snow Tour provides riders with a path from grass roots through to the highest level of snowboard &#38; freeski competition in the UK, offering snowboard competitors prestigious TTR points and TTR World Ranking. Its not all about the competition with 500 FREE introductory lessons, FREE product testing, live music and MC, plus amazing 3 for 2 offers on competition entry. The aim of the tour is to encourage everyone to get involved. Open to all ability levels from novice to pro across five age categories: Kids, Youth, Junior, Senior and Masters. The tour ends at the London Ski &#38; Snowboard Show on October 22nd, where the Snow Tour British Invitational Championships will be held.
<br /><br />
The London ski and snowboard show will again be at Olympia running from October 20th - 24th. The show is an excellent opportunity to have a chat with ski break experts, skiweekends.com and take advantage of a show booking discount. Skiweekends.com will be at the show throughout all dates to help you book your ski holiday. Drop in and meet the team on the way to seeing the snow tour championships. 
<br /><br />
<i>News brought to you by skiweekends.com, specialists in bargain ski holidays and ski holidays in France.</i><br />
Source: www.free-press-release.com]]></description>
			<content:encoded><![CDATA[The British Snow Tour provides riders with a path from grass roots through to the highest level of snowboard & freeski competition in the UK, offering snowboard competitors prestigious TTR points and TTR World Ranking. Its not all about the competition with 500 FREE introductory lessons, FREE product testing, live music and MC, plus amazing 3 for 2 offers on competition entry. The aim of the tour is to encourage everyone to get involved. Open to all ability levels from novice to pro across five age categories: Kids, Youth, Junior, Senior and Masters. The tour ends at the London Ski & Snowboard Show on October 22nd, where the Snow Tour British Invitational Championships will be held.
<br><br>
The London ski and snowboard show will again be at Olympia running from October 20th - 24th. The show is an excellent opportunity to have a chat with ski break experts, skiweekends.com and take advantage of a show booking discount. Skiweekends.com will be at the show throughout all dates to help you book your ski holiday. Drop in and meet the team on the way to seeing the snow tour championships. 
<br><br>
<i>News brought to you by skiweekends.com, specialists in bargain ski holidays and ski holidays in France.</i><br>
Source: www.free-press-release.com]]></content:encoded>
			<wfw:commentRss>http://www.abc-of-snowboarding.com/news/201007/british-snow-tour-2010.asp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nikita Chickita New Zealand 2010</title>
		<link>http://www.abc-of-snowboarding.com/news/201007/nikita-chickita-new-zealand-2010.asp</link>
		<comments>http://www.abc-of-snowboarding.com/news/201007/nikita-chickita-new-zealand-2010.asp#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:32:29 +0000</pubDate>
		<dc:creator>Zoey</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Snowboarding]]></category>

		<category><![CDATA[CNET news]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">tag:www.abc-of-snowboarding.com://4dbaee94e3865ae681c1d115880fa973</guid>
		<description><![CDATA[That's right folks, Nikita Chickita is not over for 2010.  The epic Cardrona Alpine Resort will host TWO Nikita Chickita ski and snowboard freestyle camps for girls only to be held on 8th August and 4th September 2010.  Each camp caters for up to fifty girls so expect plenty of smiles, laughter and friendships to blossom in the southern hemisphere!
<br /><br />
For beginners and intermediate level riders there will be a champagne breakfast before hitting up a full day of coaching and riding with Cardrona's top female instructors and coaches and guest pro female riders hanging and helping out.  Including Olympic halfpipe snowboarder Kendall Brown, X-Games (snowboard slopestyle) competitor Shelly Gotlieb and top freeskier Janina Kuzma. The day will be broken up with a lunch break on the hill, afternoon prize giving and then more bubbly to flow at the Mint Bar in Wanaka for the evening's party. 
<br /><br />
To get involved just drop into the snowsports centre at Cardrona, 18 Dunmore Street, Wanaka or 35 Shotover Street, Queenstown.  There are limited places already so book early to avoid disappointment!  Cost for the whole day is just $120 to include champagne breakfast, all day coaching, lunch, goodie bag and prizes.  Participants will also get a 50% discount on a full day ticket at the Cardrona resort. 
<br /><br />
Source: http://www.nikitaclothing.com/blog]]></description>
			<content:encoded><![CDATA[That's right folks, Nikita Chickita is not over for 2010.  The epic Cardrona Alpine Resort will host TWO Nikita Chickita ski and snowboard freestyle camps for girls only to be held on 8th August and 4th September 2010.  Each camp caters for up to fifty girls so expect plenty of smiles, laughter and friendships to blossom in the southern hemisphere!
<br><br>
For beginners and intermediate level riders there will be a champagne breakfast before hitting up a full day of coaching and riding with Cardrona's top female instructors and coaches and guest pro female riders hanging and helping out.  Including Olympic halfpipe snowboarder Kendall Brown, X-Games (snowboard slopestyle) competitor Shelly Gotlieb and top freeskier Janina Kuzma. The day will be broken up with a lunch break on the hill, afternoon prize giving and then more bubbly to flow at the Mint Bar in Wanaka for the evening's party. 
<br><br>
To get involved just drop into the snowsports centre at Cardrona, 18 Dunmore Street, Wanaka or 35 Shotover Street, Queenstown.  There are limited places already so book early to avoid disappointment!  Cost for the whole day is just $120 to include champagne breakfast, all day coaching, lunch, goodie bag and prizes.  Participants will also get a 50% discount on a full day ticket at the Cardrona resort. 
<br><br>
Source: http://www.nikitaclothing.com/blog]]></content:encoded>
			<wfw:commentRss>http://www.abc-of-snowboarding.com/news/201007/nikita-chickita-new-zealand-2010.asp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Motorola earnings beat expectations</title>
		<link>http://news.cnet.com/8301-1035_3-20012034-94.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20</link>
		<comments>http://news.cnet.com/8301-1035_3-20012034-94.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:21:05 +0000</pubDate>
		<dc:creator>Zoey</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[CNET news]]></category>

		<guid isPermaLink="false">http://news.cnet.com/8301-1035_3-20012034-94.html</guid>
		<description><![CDATA[It reports earnings per share of 9 cents on revenue of $5.4 billion and offers a cheery outlook for the current quarter, which will include sales of the new Droid X.]]></description>
			<content:encoded><![CDATA[It reports earnings per share of 9 cents on revenue of $5.4 billion and offers a cheery outlook for the current quarter, which will include sales of the new Droid X.]]></content:encoded>
			<wfw:commentRss>http://news.cnet.com/8301-1035_3-20012034-94.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eco-idea du jour: Shrink-wrapped people</title>
		<link>http://news.cnet.com/8301-17938_105-20011976-1.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20</link>
		<comments>http://news.cnet.com/8301-17938_105-20011976-1.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator>Zoey</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[CNET news]]></category>

		<guid isPermaLink="false">http://news.cnet.com/8301-17938_105-20011976-1.html</guid>
		<description><![CDATA[An exhibit at the Museum fur Kunst und Gewerbe Hamburg in Germany presents some odd-looking and provocative concepts for adapting to climate change.]]></description>
			<content:encoded><![CDATA[An exhibit at the Museum fur Kunst und Gewerbe Hamburg in Germany presents some odd-looking and provocative concepts for adapting to climate change.]]></content:encoded>
			<wfw:commentRss>http://news.cnet.com/8301-17938_105-20011976-1.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate capsules for a changing world (photos)</title>
		<link>http://news.cnet.com/2300-11128_3-10004308.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20</link>
		<comments>http://news.cnet.com/2300-11128_3-10004308.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator>Zoey</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[CNET news]]></category>

		<guid isPermaLink="false">http://news.cnet.com/2300-11128_3-10004308.html</guid>
		<description><![CDATA[The exhibit "Climate Capsules: Means of Surviving Disaster" presents some provocative adaptation strategies.]]></description>
			<content:encoded><![CDATA[The exhibit "Climate Capsules: Means of Surviving Disaster" presents some provocative adaptation strategies.]]></content:encoded>
			<wfw:commentRss>http://news.cnet.com/2300-11128_3-10004308.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No Clip But Clips</title>
		<link>http://feedproxy.google.com/~r/MostlySkateboarding/~3/pI5iF0Oj5QQ/no-clip-but-clips.html</link>
		<comments>http://feedproxy.google.com/~r/MostlySkateboarding/~3/pI5iF0Oj5QQ/no-clip-but-clips.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:47:00 +0000</pubDate>
		<dc:creator>Zoey</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Skateboarding]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[CNET news]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-15673688.post-3870188556222402035</guid>
		<description><![CDATA[<span style="font-family:arial;">No skate clip today, but the Mostly Skateboarding </span><a href="http://twitter.com/mostlyskate">twitter</a><span style="font-family:arial;"> feed is always going off and I started a </span><a href="http://mostlyskateboarding.tumblr.com/">tumblr</a><span style="font-family:arial;"> blog last week with skate and non-skate stuff I think looks cool.</span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/15673688-3870188556222402035?l=www.mostlyskateboarding.net' alt='' /></div><img src="http://feeds.feedburner.com/~r/MostlySkateboarding/~4/pI5iF0Oj5QQ" height="1">]]></description>
			<content:encoded><![CDATA[<span >No skate clip today, but the Mostly Skateboarding </span><a  href="http://twitter.com/mostlyskate">twitter</a><span > feed is always going off and I started a </span><a  href="http://mostlyskateboarding.tumblr.com/">tumblr</a><span > blog last week with skate and non-skate stuff I think looks cool.</span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/15673688-3870188556222402035?l=www.mostlyskateboarding.net' alt='' /></div><img src="http://feeds.feedburner.com/~r/MostlySkateboarding/~4/pI5iF0Oj5QQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/MostlySkateboarding/~3/pI5iF0Oj5QQ/no-clip-but-clips.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Verizon users outpace iPhone users in data usage</title>
		<link>http://news.cnet.com/8301-30686_3-20012011-266.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20</link>
		<comments>http://news.cnet.com/8301-30686_3-20012011-266.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>Zoey</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[CNET news]]></category>

		<guid isPermaLink="false">http://news.cnet.com/8301-30686_3-20012011-266.html</guid>
		<description><![CDATA[Study shows Verizon smartphone customers using 25 percent more data per month than AT&#38;T's iPhone customers, which are among the company's biggest data hogs.]]></description>
			<content:encoded><![CDATA[Study shows Verizon smartphone customers using 25 percent more data per month than AT&T's iPhone customers, which are among the company's biggest data hogs.]]></content:encoded>
			<wfw:commentRss>http://news.cnet.com/8301-30686_3-20012011-266.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Netflix delights studios with big checks</title>
		<link>http://news.cnet.com/8301-31001_3-20012024-261.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20</link>
		<comments>http://news.cnet.com/8301-31001_3-20012024-261.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>Zoey</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[CNET news]]></category>

		<guid isPermaLink="false">http://news.cnet.com/8301-31001_3-20012024-261.html</guid>
		<description><![CDATA[The rental service has often said that once the streaming-movie business took off, it would mean bigger bucks for the studios. That transition has begun.]]></description>
			<content:encoded><![CDATA[The rental service has often said that once the streaming-movie business took off, it would mean bigger bucks for the studios. That transition has begun.]]></content:encoded>
			<wfw:commentRss>http://news.cnet.com/8301-31001_3-20012024-261.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Droid X ad laughs at Apple&#8217;s bumpers</title>
		<link>http://news.cnet.com/8301-17852_3-20012030-71.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20</link>
		<comments>http://news.cnet.com/8301-17852_3-20012030-71.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:20:08 +0000</pubDate>
		<dc:creator>Zoey</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[CNET news]]></category>

		<guid isPermaLink="false">http://news.cnet.com/8301-17852_3-20012030-71.html</guid>
		<description><![CDATA[A new ad by Motorola's Droid X suggests the main difference between it and the iPhone is that it doesn't need a jacket.]]></description>
			<content:encoded><![CDATA[A new ad by Motorola's Droid X suggests the main difference between it and the iPhone is that it doesn't need a jacket.]]></content:encoded>
			<wfw:commentRss>http://news.cnet.com/8301-17852_3-20012030-71.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMD tops Nvidia in graphics chip shipments</title>
		<link>http://news.cnet.com/8301-13924_3-20012025-64.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20</link>
		<comments>http://news.cnet.com/8301-13924_3-20012025-64.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:20:50 +0000</pubDate>
		<dc:creator>Zoey</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[CNET news]]></category>

		<guid isPermaLink="false">http://news.cnet.com/8301-13924_3-20012025-64.html</guid>
		<description><![CDATA[AMD passed Nvidia in graphics chip shipments in the second quarter, according to a marketing research firm.]]></description>
			<content:encoded><![CDATA[AMD passed Nvidia in graphics chip shipments in the second quarter, according to a marketing research firm.]]></content:encoded>
			<wfw:commentRss>http://news.cnet.com/8301-13924_3-20012025-64.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
